| DEADWEIGHT/TONNAGE | |
|---|---|
| Deadweight | 2500 |
| Lightweight | 2450 |
| Gross Tonnage | 2311 |
| Net Tonnage | 693 |
| BOLLARD PULL | |
| Continuous | 135 tonnes |
| DIMENSIONS | |
| Length o.a. | 69.90 m |
| Length p.p. | 60.60 m |
| Breadth moulded | 15.90 m |
| Depth moulded | 8.00 m |
| Draft (Summer) Max | 6.90 m |
| SPEED/CONSUMPTION | |
| Approx Speed | 14 knots on 25ts gas oil/24 hrs |
| Consumption | 12 knots on 19ts
10 knots on 15ts 8 knots on 10ts In port 0.5ts/24 hrs |
| Standby at sea | abt 4ts/24 hrs |
| PROPULSION | |
| Main Engines | 2 MAK 8M35, each 6000 hp Total 12000 hp |
| Propellers | Two controllable pitch propellers of Kamewa make in nozzles Diameter 4.00m 99/141 rpm |
| Thrusters | Forward 2 x 600 hp Aft 1 x 600 hp Kamewa make 20 tonnes thrust |
| Auxilliaries | 1 Caterpillar diesel with 500 kw generator 1 Caterpillar diesel with 80 kw generator 2 shaft generators of 1050 kw each |
| Steering Gear | Frydenbo |
| Rudder | Hinze (Flap Type) |
| TOWING/ANCHOR HANDLING EQUIPMENT | |
| Rauma Repola 4 drum winch-waterfall type 250 tonnes and 400 tonnes static holding force, 2 anchor handling drums each for 1200 metres 64mm wire. | |
| 2 towing drums each for 1000 metres 72mm wire | |
| Winch fitted with wildcats for rig chain and 2 x 110 cu metres chain lockers with capacity for 2300 metres 76mm chain | |
| 2 Pennant reels with capacity for 1000 metres 57mm wire | |
| 1 set Triplex sharks jaws | |
| 2 sets of Triplex tow pins | |
| Stern roller with diameter of 2.5 metres and length 5.5 metres with SWL of 400 tonnes | |
| Spooling device fitted to towing drums | |
| ACCOMMODATION | |
| Officers | 6 single cabins |
| Ratings | 6 single cabins |
| Passengers | 12 |
| Hospital | 2 beds |
| Accommodation, bridge and engine control rooms are fully air conditioned | |
| BRIDGE EQUIPMENT | |
|---|---|
| Joystick control | Kamewa |
| Auto Pilot | Sperry SRP 686 |
| Gyrocompass | 1 Sperry SR 220 |
| Radars | 1 Sperry CAS 320 Arpa 1 Sperry CAS 340 1 Sperry Colour Plotter |
| Speed Log | Sperry Doppler SRD 331 |
| Radio Navigation | Shipmate RS 4000 |
| Satellite Navigator | Shipmate RS 5100 |
| Echosounder | Simrad ED 161 |
| Loadstar | Hornsved Level computer |
| GPS Shipmate | RS 5300 C |
| SSB Radio | 2 x Skanti TRP 8250 TXL, 1 x icom 1600E |
| SSB Emergency | Skanti R 6000 |
| Telex | Thrane and Thrane TT 1600 |
| Watch Receiver | Skanti RW6020 |
| VHF Radio | 2 Sailor RT 2047 Selcall |
| Portable VHF | 3 Furuno FM55 |
| Portable Emergency Radio | Skanti TRP 1 |
| Inmarsat | Sat M |
| Weather Facsimile | Sperry Fx 240 Mk2 |
| Radio Beacon | RDF Koden KS 541 |
| AIS | Skanti UAIS 2100 |
| LRIT | Thrane & Thrane 3000 |
| Ecdis | Transas |
| OIL RECOVERY SYSTEM | |
| Capacity 1000 cu m | |
| DECK LOAD CAPACITY | |
| Deck Cargo | 1000ts |
| Deck Length | 29 m |
| Deck Breadth | 12.5 m |
| Deck Space | 362.5 m |
| Deck Strength | 10-15ts/sqm |
| Height of cargo rail | 2.0 – 2.5 m |
| DECK EQUIPMENT | |
| 2 Electric capstans | 6ts pull |
| 2 Electric tugger winches | 10ts pull |
| Deck crane | Telescopic 2ts x 15m. Arm SWL 12ts |
| TANK CAPACITIES | |
| Freshwater | 325cu.m with discharge rate 150cu.m/h at 80m head |
| Drill water | 848cu m 50cu.m/h at 89m head |
| Fuel Oil | 1095cu.m 150cu.m/h at 80 m head |
| Dispersant | 38cu.m |
| Dry bulk | 4 tanks total cubic capacity 400cu.m Discharging rate 2 + 65ts/h at 50m head |
| Liquid Mud | 209cu.m (1315 barrels) 150ts/h at 80m head |
| Brine | 247cu.m (1553 barrels) 100ts/h at 80m head |